Pohlia wahlenbergii
(Web. & Mohr) Andrews
Wahlenberg's Nodding Moss
Identity
Unique IDELEMENT_GLOBAL.2.124921
Element CodeNBMUS5S0T0
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryNonvascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumBryophyta
ClassBryopsida
OrderBryales
FamilyMielichhoferiaceae
GenusPohlia
Other Common NamesPohlie blanchâtre (FR)
Concept ReferenceAnderson, L.E., H.A. Crum, and W.R. Buck. 1990. List of the mosses of North America north of Mexico. The Bryologist 93(4):448-499.
Conservation Status
Rank MethodExpertise without calculation
Review Date2015-01-29
Change Date1991-04-29
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Yukon Territory | S4 | Yes |
| Prince Edward Island | SU | Yes |
| Nova Scotia | S5 | Yes |
| Quebec | S5 | Yes |
| Nunavut | S3 | Yes |
| Manitoba | SU | Yes |
| Alberta | S4 | Yes |
| British Columbia | S4 | Yes |
| Saskatchewan | S3 | Yes |
| Labrador | SU | Yes |
| New Brunswick | S4 | Yes |
| Island of Newfoundland | S3 | Yes |
| Ontario | S5 | Yes |
| Northwest Territories | S4 | Yes |
United StatesNNR
| Province | Rank | Native |
|---|
| Louisiana | SNR | Yes |
| Massachusetts | SNR | Yes |
| West Virginia | SNR | Yes |
| Maine | SNR | Yes |
| Washington | SNR | Yes |
| Virginia | SNR | Yes |
| Georgia | SNR | Yes |
| Idaho | SNR | Yes |
| Nebraska | SNR | Yes |
| Michigan | SNR | Yes |
| North Carolina | SNR | Yes |
| District of Columbia | SNR | Yes |
| Tennessee | S1 | Yes |
| Vermont | S3 | Yes |
| New Hampshire | SNR | Yes |
| Alaska | SNR | Yes |
| Oregon | SNR | Yes |
| Minnesota | SNR | Yes |
| New Mexico | SNR | Yes |
| Pennsylvania | S5 | Yes |
| Illinois | SNR | Yes |
| North Dakota | SNR | Yes |
| Arizona | SNR | Yes |
| Ohio | SNR | Yes |
| New York | SNR | Yes |
| Oklahoma | SNR | Yes |
| California | SNR | Yes |
| Connecticut | SNR | Yes |
| Indiana | SNR | Yes |
| South Dakota | SNR | Yes |
| Maryland | SNR | Yes |
| Colorado | SNR | Yes |
| Montana | SNR | Yes |
| Arkansas | SNR | Yes |
| Wisconsin | S4 | Yes |
| Wyoming | SNR | Yes |
| Iowa | SNR | Yes |
| Nevada | SNR | Yes |
| Missouri | SNR | Yes |
| Kentucky | SNR | Yes |
| New Jersey | SNR | Yes |
| Kansas | SNR | Yes |
References (2)
- Anderson, L.E., H.A. Crum, and W.R. Buck. 1990. List of the mosses of North America north of Mexico. The Bryologist 93(4):448-499.
- Flora of North America Editorial Committee (FNA). 2014a. Flora of North America north of Mexico. Vol. 28. Bryophytes: Mosses, part 2. Oxford Univ. Press, New York. vii + 702 pp.