Rubus odoratus
L.
Purple-flowering Raspberry
Identity
Unique IDELEMENT_GLOBAL.2.128389
Element CodePDROS1K510
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
Endemicoccurs (regularly, as a native taxon) in multiple nations
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderRosales
FamilyRosaceae
GenusRubus
SynonymsRubacer odoratum(L.) Rydb.
Other Common Namespurpleflowering raspberry (EN) Ronce odorante (FR)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Taxonomic CommentsFNA (vol. 9, 2014) does not recognize distinct varieties in Rubus odoratus.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-04-06
Change Date1984-08-29
Other Nations (2)
CanadaN5
| Province | Rank | Native |
|---|
| Nova Scotia | SU | Yes |
| Ontario | S5 | Yes |
| Quebec | S4 | Yes |
| New Brunswick | SNA | No |
United StatesN5
| Province | Rank | Native |
|---|
| Illinois | S3 | Yes |
| Maine | SNR | Yes |
| Indiana | S2 | Yes |
| Iowa | SNA | No |
| West Virginia | S5 | Yes |
| Rhode Island | SNR | Yes |
| Michigan | SNR | Yes |
| Connecticut | SNR | Yes |
| Delaware | S1 | Yes |
| Georgia | SNR | Yes |
| New Hampshire | SNR | Yes |
| Maryland | SNR | Yes |
| New York | S5 | Yes |
| Vermont | S5 | Yes |
| Wisconsin | SNR | Yes |
| Kentucky | S4 | Yes |
| Massachusetts | SNR | Yes |
| Pennsylvania | S5 | Yes |
| Alabama | SNR | Yes |
| New Jersey | SNR | Yes |
| Ohio | SNR | Yes |
| Tennessee | SNR | Yes |
| Virginia | S5 | Yes |
| North Carolina | S4 | Yes |
Plant Characteristics
Economic Value (Genus)Yes
Roadless Areas (96)
Georgia (2)
| Area | Forest | Acres |
|---|
| Joe Gap | Chattahoochee National Forest | 5,321 |
| Patterson Gap | Chattahoochee National Forest | 1,186 |
North Carolina (21)
| Area | Forest | Acres |
|---|
| Bald Mountain | Pisgah National Forest | 11,085 |
| Balsam Cone | Pisgah National Forest | 10,591 |
| Bearwallow | Pisgah National Forest | 4,113 |
| Big Indian (addition) | Nantahala National Forest | 1,155 |
| Cheoah Bald | Nantahala National Forest | 7,795 |
| Chunky Gal (addition) | Nantahala National Forest | 3,336 |
| Craggy Mountain | Pisgah National Forest | 2,657 |
| Graveyard Ridge (addition) | Pisgah National Forest | 1,958 |
| Harper Creek | Pisgah National Forest | 7,325 |
| Jarrett Creek | Pisgah National Forest | 7,485 |
| Laurel Mountain | Pisgah National Forest | 5,683 |
| Linville Gorge Addition | Pisgah National Forest | 2,809 |
| Lost Cove | Pisgah National Forest | 5,944 |
| Mackey Mountain | Pisgah National Forest | 5,934 |
| Middle Prong Addition | Pisgah National Forest | 1,852 |
| Slide Hollow | Pisgah National Forest | 193 |
| Snowbird | Nantahala National Forest | 8,489 |
| South Mills River | Pisgah National Forest | 8,588 |
| Tusquitee Bald | Nantahala National Forest | 13,670 |
| Wesser Bald | Nantahala National Forest | 4,061 |
| Yellowhammer Branch (add.) | Nantahala National Forest | 1,255 |
Virginia (26)
| Area | Forest | Acres |
|---|
| Adams Peak | George Washington National Forest | 7,135 |
| Beards Mountain | George Washington National Forest | 7,505 |
| Beaver Dam Creek | Jefferson National Forest | 1,135 |
| Brushy Mountain | Jefferson National Forest | 4,168 |
| Crawford Mountain | George Washington National Forest | 9,892 |
| Elliott Knob | George Washington National Forest | 9,380 |
| Gum Run | George Washington National Forest | 12,620 |
| Kelley Mountain | George Washington National Forest | 7,590 |
| Little Alleghany | George Washington National Forest | 10,215 |
| Little River | George Washington National Forest | 27,292 |
| Mountain Lake Addition A | Jefferson National Forest | 1,469 |
| Mt. Pleasant | George Washington National Forest | 8,933 |
| New London Bridge Branch | Jefferson National Forest | 844 |
| Northern Massanutten | George Washington National Forest | 9,444 |
| Oak Knob | George Washington National Forest | 10,882 |
| Peters Mountain Addition A (VA) | Jefferson National Forest | 1,268 |
| Peters Mountain Addition B | Jefferson National Forest | 2,909 |
| Ramseys Draft Addition | George Washington National Forest | 12,781 |
| Rogers Run | Jefferson National Forest | 181 |
| Saint Marys Addition | George Washington National Forest | 1,454 |
| Seng Mountain | Jefferson National Forest | 6,428 |
| Shawvers Run Addition | Jefferson National Forest | 1,927 |
| Skidmore | George Washington National Forest | 5,641 |
| Southern Massanutten | George Washington National Forest | 11,985 |
| The Priest | George Washington National Forest | 5,737 |
| Three Ridges | George Washington National Forest | 4,745 |
West Virginia (17)
| Area | Forest | Acres |
|---|
| Cranberry Addition | Monongahela National Forest | 11,123 |
| Dolly Sods Roaring Plain | Monongahela National Forest | 13,392 |
| Dry Fork | Monongahela National Forest | 657 |
| Dry River (WV) | George Washington National Forest | 7,331 |
| East Fork Of Greenbrier | Monongahela National Forest | 7,167 |
| Falls Of Hills Creek | Monongahela National Forest | 6,925 |
| Gauley Mountain | Monongahela National Forest | 13,285 |
| Glady Fork | Monongahela National Forest | 3,239 |
| Little Mountain | Monongahela National Forest | 8,172 |
| Marlin Mountain | Monongahela National Forest | 9,344 |
| Mcgowan Mountain | Monongahela National Forest | 10,504 |
| Middle Mountain | Monongahela National Forest | 19,020 |
| North Mountain Hopeville | Monongahela National Forest | 6,525 |
| Peters Mountain Addition A (WV) | Jefferson National Forest | 343 |
| Seneca Creek | Monongahela National Forest | 22,287 |
| Tea Creek Mountain | Monongahela National Forest | 8,295 |
| Turkey Mountain | Monongahela National Forest | 6,421 |
References (3)
- Flora of North America Editorial Committee (FNA). 2014b. Flora of North America north of Mexico. Vol. 9. Magnoliophyta: Picramniaceae to Rosaceae. Oxford University Press, New York. xxiv + 713 pp.
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
- Weakley, A.S., and Southeastern Flora Team. 2025. Flora of the southeastern United States Web App. Edition of February 18, 2025. University of North Carolina Herbarium (NCU), North Carolina Botanical Garden, University of North Carolina, Chapel Hill. Online. Available: https://fsus.ncbg.unc.edu (accessed 2025).