Lindernia dubia
(L.) Pennell
Yellowseed False Pimpernel
G5SecureGlobal Rank
Least concernIUCN
Identity
Unique IDELEMENT_GLOBAL.2.158192
Element CodePDSCR12040
Record TypeSPECIES
ClassificationSpecies
Classification StatusStandard
Name CategoryVascular Plant
IUCNLeast concern
KingdomPlantae
PhylumAnthophyta
ClassDicotyledoneae
OrderLamiales
FamilyLinderniaceae
GenusLindernia
Other Common NamesLinderie douteuse (FR) yellowseed false pimpernel (EN)
Concept ReferenceKartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.
Conservation Status
Rank MethodExpertise without calculation
Review Date2016-05-13
Change Date1994-02-23
Other Nations (2)
CanadaN4
| Province | Rank | Native |
|---|
| Quebec | S3 | Yes |
| New Brunswick | S4 | Yes |
| Prince Edward Island | S1 | Yes |
| Ontario | S4 | Yes |
| Nova Scotia | S3 | Yes |
| British Columbia | S4 | Yes |
United StatesN5
| Province | Rank | Native |
|---|
| Ohio | SNR | Yes |
| Mississippi | SNR | Yes |
| South Dakota | SNR | Yes |
| South Carolina | SNR | Yes |
| Colorado | S1 | Yes |
| Nebraska | SNR | Yes |
| Iowa | SNR | Yes |
| Kentucky | S5 | Yes |
| North Carolina | S4 | Yes |
| New Jersey | SNR | Yes |
| Wisconsin | SNR | Yes |
| Georgia | SNR | Yes |
| New Hampshire | SNR | Yes |
| Utah | SNR | Yes |
| Washington | SNR | Yes |
| Oklahoma | SNR | Yes |
| Virginia | S5 | Yes |
| Arkansas | SNR | Yes |
| North Dakota | SNR | Yes |
| Massachusetts | SNR | Yes |
| Louisiana | SNR | Yes |
| Illinois | SNR | Yes |
| Florida | SNR | Yes |
| Oregon | SNR | Yes |
| Indiana | S5 | Yes |
| New York | SNR | Yes |
| Rhode Island | SNR | Yes |
| Alabama | SNR | Yes |
| Missouri | SNR | Yes |
| Michigan | SNR | Yes |
| Maryland | SNR | Yes |
| New Mexico | SNR | Yes |
| Delaware | S4 | Yes |
| Idaho | SNR | Yes |
| Vermont | S5 | Yes |
| California | SNR | Yes |
| West Virginia | S5 | Yes |
| Arizona | S1 | Yes |
| Connecticut | SNR | Yes |
| District of Columbia | SNR | Yes |
| Minnesota | SNR | Yes |
| Texas | SNR | Yes |
| Pennsylvania | S5 | Yes |
| Kansas | S4 | Yes |
| Nevada | S2 | Yes |
| Tennessee | SNR | Yes |
References (1)
- Kartesz, J.T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland. 2nd edition. 2 vols. Timber Press, Portland, OR.